Show Schedule
The rest of the 2021 show schedule will be uploaded soon. Please note that this schedule changes frequently. Always refer to this web page for the latest up to date information.
For daily schedules and online entry visit: www.horseshowtime.com
Show manager contact information is at the bottom of the page. Click the show series links to go the show’s contact entry. On a phone, you can press and hold on a phone number to call or send a text message (text messages work better).
Note that both the GSDHJA Championship and Wine County shows are double pointed.
Schedule for the 2021 Show YearDate | Series | Location |
---|---|---|
Dec 4-6 (2020) | SCHC | Del Mar Horsepark |
Dec 11-13 (2020) | North Inland County | Temecula Galway Downs |
Jan 16-17 | North Inland County | Temecula Galway Downs |
Jan 16-17 | Signature | SJC Sycamore Trails |
Jan 30-31 | SCHC | Vista |
Feb 12-14 | SCHC | Del Mar Fairgrounds |
Feb 20-21 | North Inland County | Temecula Galway Downs |
Feb 27-28 | SCHC | Vista |
Mar 6-7 | North Inland County | Temecula Galway Downs |
Mar 7 | ECHO | Lakeside |
Mar 14 | Showcase | Redlands |
Mar 19-21 | SCHC | Del Mar Fairgrounds |
Mar 27-28 | Signature | SJC Sycamore Trails |
Apr 10-11 | North Inland County | Temecula Galway Downs |
Apr 16-18 | SCHC | Del Mar Fairgrounds |
Apr 18 | ECHO | Lakeside |
Apr 24-25 | Signature | SJC Sycamore Trails |
Apr 24-25 | SCHC | Vista |
Apr 25 | South Coast Show Series | Bonita |
May 7-9 | SCHC | Del Mar Fairgrounds |
May 8 | SCHC | Rancho Riding Club |
May 8-9 | North Inland County | Temecula Galway Downs |
May 16 | ECHO | Lakeside |
May 22 | Showcase | Redlands |
May 22-23 | SCHC | Vista |
Jun 5-6 | Signature | SJC Sycamore Trails |
Jun 6 | South Coast Show Series | Bonita |
Jun 18-20 | SCHC | Del Mar Fairgrounds |
Jun 20 | ECHO | Lakeside |
Jul 18 | Showcase | Redlands |
Aug 1 | South Coast Show Series | Bonita |
Jul 31-Aug 1 | SCHC | Vista |
Aug 7-8 | Signature | SJC Sycamore Trails |
Aug 28-29 | SCHC | Vista |
Sep 12 | ECHO | Lakeside |
Sep 12 | Showcase | Redlands |
Sep 18-19 | North Inland County | Temecula Galway Downs |
Sep 24-26 | SCHC | Del Mar Fairgrounds |
Sep 25-26 | Signature | SJC Sycamore Trails |
Sep 26 | South Coast Show Series | Bonita |
Oct 16-17 | North Inland County | Temecula Galway Downs |
Oct 23-24 | SCHC | Vista |
Nov 20-21 | SCHC | Vista |
Show Contact Information
ECHO | |
---|---|
Contact: | Amy Drinco |
Phone: | 619-518-7276 |
Website: | huntervalleyra.com/echo-home |
GSDHJA | |
---|---|
Contact: | James Waldman |
Phone: | 760-533-5278 |
Website: | www.gsdhja.org |
North Inland County | |
---|---|
Contact: | Chris Willson |
Phone: | 760-443-6723 |
E-Mail: | northinlandcountyshowseries@gmail.com |
Pot of Gold | |
---|---|
Contact: | Debbie Bray |
Phone: | 760-207-5957 |
Website: | potofgoldhorseshow.com |
SCHC | |
---|---|
Contact: | Lance Bennett |
Phone: | 760-525-8933 |
Website: | schchorseshows.com |
Showcase | |
---|---|
Contact: | Gretchen Clark |
Phone: | 909-798-9479 |
Website: | showcasetrainingstables.com |
Signature | |
---|---|
Contact: | Robin Serfass |
Phone: | 760-753-0431 |
Website: | signaturesport.net |
South Coast Show Series | |
---|---|
Contact: | Chris Willson |
Phone: | 760-443-6723 |
E-Mail: | candcshowmanagement@gmail.com |